
| # | Track Title | Mode, kbps | Length | Size, MB |
|---|---|---|---|---|
| 1 | Ring Ring | 192 | 3:05 | 4.24 |
| 2 | Name of the Game | 192 | 4:54 | 6.73 |
| 3 | Take a Chance on Me | 192 | 4:03 | 5.57 |
| 4 | Thank You for the Music | 192 | 3:52 | 5.32 |
| 5 | Summer Night City | 192 | 3:30 | 4.82 |
| 6 | Voulez-Vouz | 192 | 5:03 | 6.93 |
| 7 | Gimme! Gimme! Gimme! (A Man After Midnight) | 192 | 4:49 | 6.62 |
| 8 | I Have a Dream | 192 | 4:41 | 6.43 |
| 9 | Winner Takes It All | 192 | 4:59 | 6.84 |
| 10 | Super Trouper | 192 | 4:13 | 5.79 |
| 11 | One of Us | 192 | 3:59 | 5.47 |
| 12 | Waterloo | 192 | 2:44 | 3.75 |
| 13 | When All Is Said and Done | 192 | 3:16 | 4.49 |
| 14 | I Do, I Do, I Do, I Do, I Do | 192 | 3:19 | 4.55 |
| 15 | SOS | 192 | 3:21 | 4.61 |
| 16 | Mamma Mia | 192 | 3:34 | 4.89 |
| 17 | Fernando | 192 | 4:16 | 5.86 |
| 18 | Dancing Queen | 192 | 3:52 | 5.30 |
| 19 | Money, Money, Money | 192 | 3:09 | 4.34 |
| 20 | Knowing Me, Knowing You | 192 | 4:05 | 5.61 |
| Download all tracks | ||||
1tiffany31-08-2011 09:48
Steps without other alternative Tiffany Necklaces options, his son Louis Kahn, ford's Louis Comfort Tiffany finny () is also business genius a medal. Though he does not have the father unique sales drive, but also, he is good at creative studies. The daily traffic congestion in his mind is all Tiffany Rings sorts of cutting the diamond; he hopes the diamond in his hands can blossom the most colorful and dazing side.